A |
absolute positioning | 绝对定位 |
Aeronautical Radio Navigation Service (ARNS) | 航空无线电导航服务 |
Allan variance | 阿伦(Allan)方差 |
almanac | 历书 |
ambiguity function | 模糊度函数 |
Ambiguity Function Method (AFM) | 模糊度函数方法(AFM) |
amplitude spectrum | 振幅谱 |
analog-to-digital converter | 模数变换 |
antenna gain | 天线增益 |
antenna phase center | 天线相位中心 |
antenna swap | 天线互换 |
anti-aliasing filter | 反锯齿滤波器 |
anti-spoofing (AS) | 反欺骗 |
argument of latitude | 升交角距 |
argument of perigee | 近地点角距 |
astronomical time | 天文时 |
atomic clock | 原子钟 |
atomic time | 原子时 |
attitude determination | 定姿(态) |
auto-correlation | 自动相关 |
auto-correlation sidelobes | 自相关旁瓣 |
autonav function | 自导航函数 |
averaging time | 平均时间 |
B |
bandpass filter | 带通滤波器 |
bandpass sampling | 带通采样 |
bandpass signals | 带通信号 |
bandwidth | 带宽 |
bandwidth, null-to-null | 带宽,零点至零点 |
bandwidth expansion | 带宽扩展 |
baseband | 基带 |
baseband sampling | 基带采样 |
baseline | 基线 |
basis functions | 基本函数 |
BeiDou | 北斗 |
binary offset carrier (BOC) | 双相偏置载频(BOC) |
binary phase shift keying (BPSK) | 双相移键控(BPSK) |
bit shift register | 比特移位寄存器 |
Block I, II, IIA, IIR, IIR-M, IIF satellites | BlockI,II,IIA,IIR,IIR-M,IIF(型)卫星 |
BOC(m,n) codes | BOC(m,n)码 |
boxcar filter | boxcar滤波器 |
Bureau International des Poids et Mesures (BIPM) | 国际时间局 |
Butterworth filter | 巴特沃思(Butterworth)滤波器 |
C |
Coarse/Acquisition (C/A)-code | 粗捕获(C/A)码 |
C/N0 | 载噪比(C/N0) |
carrier phase measurements | 载波相位测量 |
carrier tracking loop (CTL) | 载波跟踪环 |
carrier wipeoff | 载波消除 |
cesium atomic clock | 铯原子钟 |
characteristic equation | 特征方程(式) |
chip | 码片 |
chipping rate | 码率 |
chip-scale atomic clocks (CSAC) | 片式原子钟(CSAC) |
circular error probable (CEP) | 园误差概率 |
clock noise | 钟噪声 |
closed loop transfer function | 闭环转移函数 |
code-carrier divergence | 码-载波发散 |
code clock | 码钟 |
code division multiple access (CDMA) | 码分多址(CDMA) |
code generator | 码发生器 |
code phase measurements | 码相位测量 |
code transform | 码转换 |
code wipeoff | 码消除 |
coherent signal tracking | 相干信号跟踪 |
cold start | 冷启动 |
comb function | 梳状函数 |
common view time transfer | 共视时间传递 |
complex exponential | 复指数 |
constructive interference | 结构干涉 |
controlled radiation pattern antenna (CRPA) | 辐射(方向)图可控天线 |
Control Segment | 控制段 |
Control Segment errors | 控制段误差 |
Conventional Inertial Reference System (CIRS) | 传统惯性参考系统 |
Conventional Terrestrial Reference System (CTRS) | 传统陆地参考系统 |
convolution | 卷积 |
Coordinated Universal Time (UTC) | 协调世界时 |
correlator spacing | 相关器间距 |
Costas discriminator | 科斯塔斯鉴别器 |
cross-correlation | 交叉相关 |
cycle slip | 周跳 |
D |
datum | 基准 |
dead reckoning | 航位推算(法) |
Defense Mapping Agency (DMA) | 国防地图局(DMA) |
delay lock loop (DLL) | 延迟锁定环 |
delta pseudorange | 伪距增量 |